
| Product category | |
|---|---|
| Product name | SEM-40WGM |
| Model name | SEM-40WGM-BAA-0 |
| Pump_Connection dia_Suction | 40 mm (1 1/2'') |
| Pump_Connection dia_Discharge | 40 mm (1 1/2 '') / 25 mm (1 '') |
| Pump_Connection thread | Outer Pipe Thread BSP |
| Pump_Total head | 30 m (98 ft) |
| Pump_Discharge volume | 40mm:270 L/min (61 USG/min) / 25mm:210 L/min (55 USG/min) |
| Pump_Max. suction head | 8 m (26 ft) |
| Engine_Type | Forced Air-cooled 4-stroke Gasoline Engine |
| Engine_Model | Mitsubishi GM82 |
| Engine_Displacement | 79.6 cm3 |
| Engine_Rated output | 1.3 kW (1.8 PS) / 3600 min-1 |
| Engine_Max. output | 1.7 kW (2.4 PS) / 3600 min-1 |
| Engine_Fuel | Automotive Unleaded Gasoline |
| Engine_Fuel tank capacity | 1.4 L (0.37 USG) |
| Engine_Engine oil | |
| Engine_Engine oil capacity | |
| Engine_Continuous operating time | Approx. 1.5 hrs |
| Engine_Starting method | Recoil starter |
| Applicable liquids_Consistency | |
| Applicable liquids_Suspended solid percentage | |
| Applicable liquids_Max. solids size | |
| Applicable liquids_Temperature | |
| Accessories | 1 Strainer, 2 Hose CoupIings, 3 Hose Bands, 1 Engine tool Set |
| Net weight | 20 kg (44.11 lbs) |
| Gross weight | 22 kg (48.5 lbs) |
| Product dimensions L x W x H | 495 x 359 x 379 mm |
| Packing dimensions L x W x H |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)