

| Product category | |
|---|---|
| Product name | SEH-50X-BAE |
| Model name | SEH-50X-BAE-6 |
| Pump_Connectiondia_Suction | 50 mm (2'') |
| Pump_Connectiondia_Discharge | |
| Pump_Connection thread | Outer Pipe Thread BSP or NPT |
| Pump_Total head | 30 m (98 ft) |
| Pump_Discharge volume | 600 L/min (158 USG/min) |
| Pump_Max. suction head | 8 m (26 ft) |
| Engine_Type | Forced Air-cooled 4-stroke Gasoline Engine |
| Engine_Model | Honda GX120 |
| Engine_Displacement | 122 cc |
| Engine_Rated output | 2.1 kW (2.9 PS) / 3600 rpm |
| Engine_Max. output | 2.4 kW (3.3 PS) / 3600 rpm |
| Engine_Fuel | Automotive Unleaded Gasoline |
| Engine_Fuel tank capacity | 2.0 L (0.53 USG) |
| Engine_Engine oil | |
| Engine_Engine oil capacity | |
| Engine_Continuous operating time | Approx. 2 hrs |
| Engine_Starting method | Recoil Starter |
| Applicable liquids_Consistency | |
| Applicable liquids_Suspended solid percentage | |
| Applicable liquids_Max. solids size | |
| Applicable liquids_Temperature | |
| Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose bands, 1 Engine Tool set |
| Net weight | 21 kg (46.3 lbs) |
| Gross weight | 22 kg (48.5 lbs) |
| Product dimensions L x W x H | 483 × 375 × 376 |
| Packing dimensions L x W x H |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)