

| Product category | |
|---|---|
| Product name | KTH-80X |
| Model name | KTH-80X-BAA-5 |
| Pump_Connectiondia_Suction | 80 mm (3'') |
| Pump_Connectiondia_Discharge | |
| Pump_Connection thread | Outer Pipe Thread BSP or NPT |
| Pump_Total head | 27 m (88 ft) |
| Pump_Discharge volume | 1340 L/min (354 USG/min) |
| Pump_Max. suction head | 8 m (26 ft) |
| Engine_Type | Forced Air-cooled 4-stroke Gasoline Engine |
| Engine_Model | Honda GX240 |
| Engine_Displacement | 270 cc |
| Engine_Rated output | 4.6 kW (6.2 PS) / 3600 rpm |
| Engine_Max. output | 5.9 kW (7.9 PS) / 3600 rpm |
| Engine_Fuel | Automotive Unleaded Gasoline |
| Engine_Fuel tank capacity | 5.3 L (1.40 USG) |
| Engine_Engine oil | |
| Engine_Engine oil capacity | |
| Engine_Continuous operating time | Approx. 2.5 hrs |
| Engine_Starting method | Recoil Starter |
| Applicable liquids_Consistency | |
| Applicable liquids_Suspended solid percentage | |
| Applicable liquids_Max. solids size | |
| Applicable liquids_Temperature | |
| Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose bands, 1 Engine Tool set, 1 Spanner |
| Net weight | 59 kg (130 lbs) |
| Gross weight | 64 kg (141.0 lbs) |
| Product dimensions L x W x H | 711 × 506 ×570 |
| Packing dimensions L x W x H |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)