| Product category | |
|---|---|
| Product name | SEH-100X |
| Model name | SEH-100X-BAA-2 |
| Pump_Connectiondia_Suction | 100 mm (4 '') |
| Pump_Connectiondia_Discharge | 100 mm (4 '') |
| Pump_Connection thread | Parallel Pipe Thread |
| Pump_Total head | 28 m (91 ft) |
| Pump_Discharge volume | 1450 L/min (383 USG/min) |
| Pump_Max. suction head | 8 m (26 ft ) |
| Engine_Type | Forced Air-cooled 4-stroke Gasoline Engine |
| Engine_Model | HONDA GX240 |
| Engine_Displacement | 270 cm3 |
| Engine_Rated output | 4.6 kW (6.3PS ) / 3600 min-1 |
| Engine_Max. output | 5.9 kW (8.0PS ) / 3600 min-1 |
| Engine_Fuel | Automotive Unleaded Gasoline |
| Engine_Fuel tank capacity | 5.3 L (1.4 USG) |
| Engine_Engine oil | |
| Engine_Engine oil capacity | |
| Engine_Continuous operating time | Approx. 2.5 hrs |
| Engine_Starting method | Recoil starter |
| Applicable liquids_Consistency | |
| Applicable liquids_Suspended solid percentage | |
| Applicable liquids_Max. solids size | |
| Applicable liquids_Temperature | |
| Accessories | 2 Hose CoupIings, 3 Hose Bands, 1 Strainer, 1 Engine tool Set |
| Net weight | 54 kg (119.0 lbs) |
| Gross weight | 59 kg |
| Product dimensions L x W x H | |
| Packing dimensions L x W x H | 680 × 490 × 675 |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)