Product category | |||
---|---|---|---|
Product name | KTH-50X | ||
Model name | KTH-50X-BAA-5 | ||
Pump | Connectiondia | Suction | 50 mm (2'') |
Discharge | |||
Connection thread | Outer Pipe Thread BSP or NPT | ||
Total head | 30 m (98 ft) | ||
Discharge volume | 700 L/min (185 USG/min) | ||
Max. suction head | 8 m (26 ft) | ||
Engine | Type | Forced Air-cooled 4-stroke Gasoline Engine | |
Model | Honda GX160 | ||
Displacement | 163 cc | ||
Rated output | 2.9 kW (3.9 PS) / 3600 rpm | ||
Max. output | 3.6 kW (4.9 PS) / 3600 rpm | ||
Fuel | Automotive Unleaded Gasoline | ||
Fuel tank capacity | 3.1 L (0.82 USG) | ||
Engine oil | |||
Engine oil capacity | |||
Continuous operating time | Approx. 2.2 hrs | ||
Starting method | Recoil Starter | ||
Applicable liquids | Consistency | ||
Suspended solid percentage | |||
Max. solids size | |||
Temperature | |||
Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose bands, 1 Engine Tool set, 1 Spanner | ||
Net weight | 47 kg (104 lbs) | ||
Gross weight | 51 kg (112.4 lbs) | ||
Product dimensions L x W x H | 646 × 488 ×509 | ||
Packing dimensions L x W x H |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)