

| Product category | |
|---|---|
| Product name | KTH-100X | 
| Model name | KTH-100X-BAA-3 | 
| Pump_Connectiondia_Suction | 100 mm (4'') | 
| Pump_Connectiondia_Discharge | |
| Pump_Connection thread | Outer Pipe Thread BSP or NPT | 
| Pump_Total head | 26 m (85 ft) | 
| Pump_Discharge volume | 1650 L/min (435 USG/min) | 
| Pump_Max. suction head | 8 m (26 ft) | 
| Engine_Type | Forced Air-cooled 4-stroke Gasoline Engine | 
| Engine_Model | Honda GX340 | 
| Engine_Displacement | 389 cc | 
| Engine_Rated output | 6.3 kW (8.6 PS) / 3600 rpm | 
| Engine_Max. output | 8.0 kW (10.9 PS) / 3600 rpm | 
| Engine_Fuel | Automotive Unleaded Gasoline | 
| Engine_Fuel tank capacity | 6.1 L (1.61 USG) | 
| Engine_Engine oil | |
| Engine_Engine oil capacity | |
| Engine_Continuous operating time | Approx. 2 hrs | 
| Engine_Starting method | Recoil Starter | 
| Applicable liquids_Consistency | |
| Applicable liquids_Suspended solid percentage | |
| Applicable liquids_Max. solids size | |
| Applicable liquids_Temperature | |
| Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose bands, 1 Engine Tool set, 1 Spanner | 
| Net weight | 78 kg (172 lbs) | 
| Gross weight | 85 kg (187.3 lbs) | 
| Product dimensions L x W x H | 780 × 570 × 652 | 
| Packing dimensions L x W x H | 
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)