• SIC
Silicon Carbide Mechanical Seal 4-5 times more durable than Standard Carbon Ceramic mechanical seal.
• FCD
Spheroidal Graphite Iron Casting for Impeller & Volute Casing 6.5 times more erosion resistance than Standard Cast Iron (FC200).
■Outstanding Features
• Suitable for Sandy and Muddy Water usage
• Particles up to 9 mm can be pumped through
• Guaranteed 8 meters Suction lift
• Long bolt assembly for easy maintenance
Product category | Engine Pump - Semi Trash Pump - STV Series | ||
---|---|---|---|
Product name | STV-50X | ||
Model name | STV-50X-BAA-5 | ||
Pump | Connectiondia | Suction | 50 mm (2 '') |
Discharge | |||
Connection thread | Outer Pipe Thread | ||
Total head | 26m (85ft) | ||
Discharge volume | 580 L/min (153 USG/min) | ||
Max. suction head | 8 m (26 ft) | ||
Engine | Type | Forced Air Cooled 4 Cycle Gasoline Engine | |
Model | K180 | ||
Displacement | 179 cm3 | ||
Rated output | 3.1 kW (4.2 PS) / 3600 min-1 | ||
Max. output | |||
Fuel | Automobile unleaded gasoline | ||
Fuel tank capacity | 3.6L (0.95gal) | ||
Engine oil | |||
Engine oil capacity | |||
Continuous operating time | Approx. 2.6hrs (full tank) | ||
Starting method | |||
Applicable liquids | Consistency | ||
Suspended solid percentage | |||
Max. solids size | |||
Temperature | |||
Accessories | 1 Strainer, 1 Spanner, 1 Engine Tool Set, 2 Hose Coupling, 3 Hose Bands | ||
Net weight | 29.0 kg (63.9 lbs) | ||
Gross weight | 31.0 kg (68.3 lbs) | ||
Product dimensions L x W x H | |||
Packing dimensions L x W x H | 554 × 400 × 471 mm |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)